<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: is it the weekend yet? please?</title>
	<atom:link href="http://deborahkalin.com/damselfly/2009/10/is-it-the-weekend-yet-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://deborahkalin.com/damselfly/2009/10/is-it-the-weekend-yet-please/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Mar 2012 00:19:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: damselfly</title>
		<link>http://deborahkalin.com/damselfly/2009/10/is-it-the-weekend-yet-please/comment-page-1/#comment-2302</link>
		<dc:creator>damselfly</dc:creator>
		<pubDate>Fri, 30 Oct 2009 08:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://deborahkalin.com/?p=2279#comment-2302</guid>
		<description>The game developers haven&#039;t yet emerged into the light of the day in order to be put on the chart. But don&#039;t worry, I&#039;m sure you&#039;ll earn yourself a plum position ;)</description>
		<content:encoded><![CDATA[<p>The game developers haven't yet emerged into the light of the day in order to be put on the chart. But don't worry, I'm sure you'll earn yourself a plum position <img src='http://deborahkalin.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://deborahkalin.com/damselfly/2009/10/is-it-the-weekend-yet-please/comment-page-1/#comment-2301</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://deborahkalin.com/?p=2279#comment-2301</guid>
		<description>I&#039;m having an existential crisis here. Where are the game developers on that chart? I&#039;m currently sitting next to a man with a tardis on his desk.</description>
		<content:encoded><![CDATA[<p>I'm having an existential crisis here. Where are the game developers on that chart? I'm currently sitting next to a man with a tardis on his desk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

